-



| Pos | Club | GP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Arsenal ARS | 33 | 21 | 7 | 5 | 37 | 70 |
| 2 | ![]() Manchester City MCI | 32 | 20 | 7 | 5 | 36 | 67 |
| 3 | ![]() Manchester United MUN | 33 | 16 | 10 | 7 | 13 | 58 |
| 4 | ![]() Aston Villa AVL | 33 | 17 | 7 | 9 | 6 | 58 |
| 5 | ![]() Liverpool LIV | 33 | 16 | 7 | 10 | 11 | 55 |
| 6 | ![]() Chelsea CHE | 33 | 13 | 9 | 11 | 11 | 48 |
| 7 | ![]() Brentford BRE | 33 | 13 | 9 | 11 | 4 | 48 |
| 8 | ![]() AFC Bournemouth BOU | 33 | 11 | 15 | 7 | 0 | 48 |
| 9 | ![]() Brighton & Hove Albion BHA | 33 | 12 | 11 | 10 | 6 | 47 |
| 10 | ![]() Everton EVE | 33 | 13 | 8 | 12 | 1 | 47 |
| 11 | ![]() Sunderland SUN | 33 | 12 | 10 | 11 | -4 | 46 |
| 12 | ![]() Fulham FUL | 33 | 13 | 6 | 14 | -3 | 45 |
| 13 | ![]() Crystal Palace CRY | 31 | 11 | 9 | 11 | -1 | 42 |
| 14 | ![]() Newcastle United NEW | 33 | 12 | 6 | 15 | -3 | 42 |
| 15 | ![]() Leeds United LEE | 33 | 9 | 12 | 12 | -7 | 39 |
| 16 | ![]() Nottingham Forest NFO | 33 | 9 | 9 | 15 | -9 | 36 |
| 17 | ![]() West Ham United WHU | 32 | 8 | 8 | 16 | -17 | 32 |
| 18 | ![]() Tottenham Hotspur TOT | 33 | 7 | 10 | 16 | -11 | 31 |
| 19 | ![]() Burnley BUR | 33 | 4 | 8 | 21 | -33 | 20 |
| 20 | ![]() Wolverhampton WOL | 33 | 3 | 8 | 22 | -37 | 17 |
