-











| Pos | Club | GP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Arsenal ARS | 28 | 18 | 7 | 3 | 35 | 61 |
| 2 | ![]() Manchester City MCI | 27 | 17 | 5 | 5 | 31 | 56 |
| 3 | ![]() Aston Villa AVL | 27 | 15 | 6 | 6 | 10 | 51 |
| 4 | ![]() Manchester United MUN | 27 | 13 | 9 | 5 | 11 | 48 |
| 5 | ![]() Chelsea CHE | 27 | 12 | 9 | 6 | 17 | 45 |
| 6 | ![]() Liverpool LIV | 27 | 13 | 6 | 8 | 7 | 45 |
| 7 | ![]() Brentford BRE | 27 | 12 | 4 | 11 | 3 | 40 |
| 8 | ![]() AFC Bournemouth BOU | 27 | 9 | 11 | 7 | -2 | 38 |
| 9 | ![]() Everton EVE | 27 | 10 | 7 | 10 | -2 | 37 |
| 10 | ![]() Fulham FUL | 27 | 11 | 4 | 12 | -3 | 37 |
| 11 | ![]() Newcastle United NEW | 27 | 10 | 6 | 11 | -1 | 36 |
| 12 | ![]() Sunderland SUN | 27 | 9 | 9 | 9 | -5 | 36 |
| 13 | ![]() Crystal Palace CRY | 27 | 9 | 8 | 10 | -3 | 35 |
| 14 | ![]() Brighton & Hove Albion BHA | 27 | 8 | 10 | 9 | 2 | 34 |
| 15 | ![]() Leeds United LEE | 27 | 7 | 10 | 10 | -9 | 31 |
| 16 | ![]() Tottenham Hotspur TOT | 27 | 7 | 8 | 12 | -4 | 29 |
| 17 | ![]() Nottingham Forest NFO | 27 | 7 | 6 | 14 | -14 | 27 |
| 18 | ![]() West Ham United WHU | 27 | 6 | 7 | 14 | -17 | 25 |
| 19 | ![]() Burnley BUR | 27 | 4 | 7 | 16 | -23 | 19 |
| 20 | ![]() Wolverhampton WOL | 28 | 1 | 7 | 20 | -33 | 10 |
